SAMPLE - Riverside Commons Association
Depreciation Report
| Asset # | Description | Date in Service | Cost | Prior Depreciation | Current Depreciation | Total Depreciation | Net Asset Value |
|---|---|---|---|---|---|---|---|
| 1 | SAMPLE - Clubhouse HVAC Rooftop Unit | 04/15/2021 | $18,500.00 | $6,166.67 | $1,233.33 | $7,400.00 | $11,100.00 |
| 2 | SAMPLE - Pool Circulation Pump | 05/01/2022 | $7,200.00 | $2,880.00 | $720.00 | $3,600.00 | $3,600.00 |
| 3 | SAMPLE - Community Entry Monument | 09/30/2020 | $42,000.00 | $12,600.00 | $2,100.00 | $14,700.00 | $27,300.00 |
| 4 | SAMPLE - Security Camera System | 01/12/2024 | $15,600.00 | $4,457.14 | $2,228.57 | $6,685.71 | $8,914.29 |
| 5 | SAMPLE - Office Computer Workstations | 02/03/2025 | $9,800.00 | $1,960.00 | $1,960.00 | $3,920.00 | $5,880.00 |
| 6 | SAMPLE - Irrigation Controller Network | 03/20/2023 | $12,400.00 | $3,720.00 | $1,240.00 | $4,960.00 | $7,440.00 |
Workbook-matching columns are used. Straight-line calculation details are isolated in
app/Services/StraightLineDepreciationService.php.